
Official grade reference
E-catalogue
All 46 Coffee Board grade designations in one buyer-ready register.
Plantation and Arabica Cherry
Arabica
| Classification | Preparation | Origin | Grade | Moisture | Sieve / screen standard | Garbling / tolerance |
|---|---|---|---|---|---|---|
| Commercial · Plantation | Washed Arabica | India | Plantation PB | 10.5%; +0.5 percentage-point tolerance permitted | No sieve requirement | Clean garbled; flats (AB) maximum 2%; PB triage maximum 3% by weight |
| Commercial · Plantation | Washed Arabica | India | Plantation A | 10.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 6.65 mm (Screen 17); maximum 1.5% passes 6.00 mm (Screen 15) | Clean garbled; PB maximum 2%; triage maximum 2% by weight |
| Commercial · Plantation | Washed Arabica | India | Plantation B | 10.5%; +0.5 percentage-point tolerance permitted | Minimum 75% retained on 6.00 mm (Screen 15); maximum 1.5% passes 5.50 mm (Screen 14) | Clean garbled; PB maximum 2%; triage maximum 3% by weight |
| Commercial · Plantation | Washed Arabica | India | Plantation C | 10.5%; +0.5 percentage-point tolerance permitted | Minimum 75% retained on 5.50 mm (Screen 14); 100% stands on 5.00 mm (Screen 13) | May include triage, small whole beans of the prescribed sieve size, light beans, boat-shaped beans and spotted beans with less than one-quarter surface affected; free from black and damaged beans |
| Commercial · Plantation | Washed Arabica | India | Plantation Blacks | 10.5%; +0.5 percentage-point tolerance permitted | 100% retained on 5.00 mm (Screen 13) | May include beans with more than one-quarter surface black, deep blue or dark brown; bleached/spongy, insect-damaged, heavily spotted, stinker and sour beans |
| Commercial · Plantation | Washed Arabica | India | Plantation Bits | 10.5%; +0.5 percentage-point tolerance permitted | 100% passes 5.00 mm (Screen 13) | Ungarbled; may contain broken beans below one-third bean size and, at the prescribed size, black/brown, bleached/spongy, insect-damaged, heavily spotted, stinker and sour beans |
| Commercial · Plantation | Washed Arabica | India | Plantation Bulk | 10.5%; +0.5 percentage-point tolerance permitted | Ungraded | Blacks, browns and bits combined: maximum 2% by weight |
| Premium · Plantation | Washed Arabica | India | Plantation AA | 10.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 7.10 mm (Screen 18); 100% stands on 6.65 mm (Screen 17); the 10% between these sieves must be whole beans | Clean garbled; PB maximum 2% by weight; no separate triage allowance stated |
| Premium · Plantation | Washed Arabica | India | Plantation PB Bold | 10.5%; +0.5 percentage-point tolerance permitted | 100% retained on 4.75 mm oblong sieve (Screen 12 oblong) | Clean garbled; AB maximum 2%; PB triage maximum 2% by weight |
| Commercial · Arabica Cherry | Natural Arabica | India | Arabica Cherry PB | 11.5%; +0.5 percentage-point tolerance permitted | No sieve requirement | Clean garbled; flats (AB) maximum 2%; PB triage maximum 3% by weight |
| Commercial · Arabica Cherry | Natural Arabica | India | Arabica Cherry AB | 11.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 6.00 mm (Screen 15); maximum 1.5% passes 5.50 mm (Screen 14) | Clean garbled; PB maximum 2%; triage maximum 3% by weight |
| Commercial · Arabica Cherry | Natural Arabica | India | Arabica Cherry C | 11.5%; +0.5 percentage-point tolerance permitted | Minimum 75% retained on 5.50 mm (Screen 14); 100% stands on 5.00 mm (Screen 13) | May include triage, small whole beans of the prescribed sieve size, light beans, boat-shaped beans and spotted beans with less than one-quarter surface affected; blacks, browns or bits combined maximum 2% |
| Commercial · Arabica Cherry | Natural Arabica | India | Arabica Cherry Blacks/Browns | 11.5%; +0.5 percentage-point tolerance permitted | 100% retained on 5.00 mm (Screen 13) | May include black/dark-brown, bleached/spongy, insect-damaged, heavily spotted, fungal-damaged, sour and green beans |
| Commercial · Arabica Cherry | Natural Arabica | India | Arabica Cherry Bits | 11.5%; +0.5 percentage-point tolerance permitted | 100% passes 5.00 mm (Screen 13) | Ungarbled; may contain broken beans below one-third bean size and, at the prescribed size, black/dark-brown, bleached/spongy, insect-damaged, heavily spotted, fungal-damaged, sour and green beans |
| Commercial · Arabica Cherry | Natural Arabica | India | Arabica Cherry Bulk | 11.5%; +0.5 percentage-point tolerance permitted | Ungraded | Blacks, browns and bits combined: maximum 10% by weight |
| Premium · Arabica Cherry | Natural Arabica | India | Arabica Cherry AA | 11.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 7.10 mm (Screen 18); 100% retained on 6.65 mm (Screen 17) | Clean garbled; PB maximum 2%; triage maximum 1% by weight |
| Premium · Arabica Cherry | Natural Arabica | India | Arabica Cherry A | 11.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 6.65 mm (Screen 17); 100% stands on 6.00 mm (Screen 15) | Clean garbled; PB maximum 2%; triage maximum 2% by weight |
| Premium · Arabica Cherry | Natural Arabica | India | Arabica Cherry PB Bold | 11.5%; +0.5 percentage-point tolerance permitted | 100% retained on 4.75 mm oblong sieve (Screen 12 oblong) | Clean garbled; AB maximum 2%; PB triage maximum 2% by weight |
Parchment and Robusta Cherry
Robusta
| Classification | Preparation | Origin | Grade | Moisture | Sieve / screen standard | Garbling / tolerance |
|---|---|---|---|---|---|---|
| Commercial · Robusta Parchment | Washed Robusta | India | Robusta Parchment PB | 10.5%; +0.5 percentage-point tolerance permitted | No sieve requirement | Clean garbled; flats (AB) maximum 2%; PB triage maximum 3% by weight |
| Commercial · Robusta Parchment | Washed Robusta | India | Robusta Parchment AB | 10.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 6.00 mm (Screen 15); maximum 1.5% passes 5.50 mm (Screen 14) | Clean garbled; PB maximum 2%; triage maximum 3% by weight |
| Commercial · Robusta Parchment | Washed Robusta | India | Robusta Parchment C | 10.5%; +0.5 percentage-point tolerance permitted | Minimum 75% retained on 5.50 mm (Screen 14); 100% retained on 5.00 mm (Screen 13) | May include triage, small whole beans of the prescribed sieve size, light beans, boat-shaped beans and spotted beans with less than one-quarter surface affected; blacks, browns or bits combined maximum 2% |
| Commercial · Robusta Parchment | Washed Robusta | India | Robusta Parchment Blacks/Browns | 10.5%; +0.5 percentage-point tolerance permitted | 100% retained on 5.00 mm (Screen 13) | May include black/dark-brown, bleached/spongy, insect-damaged, heavily spotted, stinker and sour beans |
| Commercial · Robusta Parchment | Washed Robusta | India | Robusta Parchment Bits | 10.5%; +0.5 percentage-point tolerance permitted | 100% passes 5.00 mm (Screen 13) | Ungarbled; may contain broken beans below one-third bean size and, at the prescribed size, black/dark-brown, bleached/spongy, insect-damaged, heavily spotted, stinker and sour beans |
| Commercial · Robusta Parchment | Washed Robusta | India | Robusta Parchment Bulk | 10.5%; +0.5 percentage-point tolerance permitted | Ungraded | Blacks, browns and bits combined: maximum 2% by weight |
| Premium · Robusta Parchment | Washed Robusta | India | Robusta Parchment A | 10.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 6.65 mm (Screen 17); 100% stands on 6.00 mm (Screen 15) | Clean garbled; PB maximum 2%; no triage tolerance |
| Premium · Robusta Parchment | Washed Robusta | India | Robusta Parchment PB Bold | 10.5%; +0.5 percentage-point tolerance permitted | 100% retained on 4.50 mm oblong sieve (Screen 11 oblong) | Clean garbled; AB maximum 2%; triage maximum 2% by weight |
| Commercial · Robusta Cherry | Natural Robusta | India | Robusta Cherry PB | 11.5%; +0.5 percentage-point tolerance permitted | No sieve requirement | Clean garbled; flats (AB) maximum 2%; PB triage maximum 3% by weight |
| Commercial · Robusta Cherry | Natural Robusta | India | Robusta Cherry AB | 11.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 6.00 mm (Screen 15); maximum 1.5% passes 5.50 mm (Screen 14) | Clean garbled; PB maximum 2%; triage maximum 3% by weight |
| Commercial · Robusta Cherry | Natural Robusta | India | Robusta Cherry C | 11.5%; +0.5 percentage-point tolerance permitted | Minimum 75% retained on 5.50 mm (Screen 14); 100% stands on 5.00 mm (Screen 13) | May include triage, small whole beans of the prescribed sieve size, light beans, boat-shaped beans and spotted beans with less than one-quarter surface affected; blacks, browns or bits combined maximum 2% |
| Commercial · Robusta Cherry | Natural Robusta | India | Robusta Cherry Blacks/Browns | 11.5%; +0.5 percentage-point tolerance permitted | 100% retained on 5.00 mm (Screen 13) | May include black/dark-brown, bleached/spongy, insect-damaged, heavily spotted, fungal-damaged, sour and green beans |
| Commercial · Robusta Cherry | Natural Robusta | India | Robusta Cherry Bits | 11.5%; +0.5 percentage-point tolerance permitted | 100% passes 5.00 mm (Screen 13) | Ungarbled; may contain broken beans below one-third bean size and, at the prescribed size, black/dark-brown, bleached/spongy, insect-damaged, heavily spotted, fungal-damaged, sour and green beans |
| Commercial · Robusta Cherry | Natural Robusta | India | Robusta Cherry Bulk | 11.5%; +0.5 percentage-point tolerance permitted | Ungraded | Blacks, browns and bits combined: maximum 10% by weight |
| Commercial · Robusta Cherry | Natural Robusta | India | Robusta Cherry Clean/Bulk | 11.5%; +0.5 percentage-point tolerance permitted | Ungraded | Free from blacks, browns and bits |
| Premium · Robusta Cherry | Natural Robusta | India | Robusta Cherry AA | 11.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 7.10 mm (Screen 18); 100% retained on 6.65 mm (Screen 17) | Clean garbled; PB maximum 2%; triage maximum 1% by weight |
| Premium · Robusta Cherry | Natural Robusta | India | Robusta Cherry A | 11.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 6.65 mm (Screen 17); 100% stands on 6.00 mm (Screen 15) | Clean garbled; PB maximum 2%; triage maximum 2% by weight |
| Premium · Robusta Cherry | Natural Robusta | India | Robusta Cherry PB Bold | 11.5%; +0.5 percentage-point tolerance permitted | 100% retained on 4.50 mm oblong sieve (Screen 11 oblong) | Clean garbled; AB maximum 2%; PB triage maximum 2% by weight |
Distinctive Indian preparations
Specialty
| Classification | Preparation | Origin | Grade | Moisture | Sieve / screen standard | Garbling / tolerance |
|---|---|---|---|---|---|---|
| Specialty · Extra Bold | Washed Arabica | Mysore, Kodagu, Bababudan, Biligiris and Shevaroys | Mysore Nuggets Extra Bold | 9.0–10.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 7.50 mm (Screen 19); 100% retained on 6.65 mm (Screen 17); the 10% between these sieves must be whole beans | Medium to well polished and clean garbled; free from PB; brokens including triage and elephant beans; extraneous matter; bleached/spongy, black, brown, insect-damaged, fungal-damaged and pulper-cut beans |
| Specialty · Kaapi Royale | Washed Robusta | Mysore, Kodagu, Travancore, Wayanad, Shevaroys, Pulneys and Bababudan | Robusta Kaapi Royale | 9.0–10.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 6.70 mm (Screen 17); 100% retained on 6.00 mm (Screen 15); the 10% between these sieves must be whole beans | Medium to well polished and clean garbled; free from PB; brokens including triage and elephant beans; extraneous matter; unwashed, bleached/spongy, black, brown, insect-damaged, fungal-damaged and pulper-cut beans |
| Specialty · Monsooned Arabica | Monsooned Arabica Cherry | India · Malabar Coast | Monsooned Malabar AAA | 13.0–14.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 7.50 mm (Screen 19); maximum 1.5% passes 7.10 mm (Screen 18) | Clean garbled; triage maximum 2%; BBB nil |
| Specialty · Monsooned Arabica | Monsooned Arabica Cherry | India · Malabar Coast | Monsooned Malabar AA | 13.0–14.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 7.10 mm (Screen 18); maximum 1.5% passes 6.70 mm (Screen 17) | Clean garbled; triage maximum 2%; BBB nil |
| Specialty · Monsooned Arabica | Monsooned Arabica Cherry | India · Malabar Coast | Monsooned Malabar A | 13.0–14.5%; +0.5 percentage-point tolerance permitted | Minimum 75% retained on 6.70 mm (Screen 17); maximum 1.5% passes 6.00 mm (Screen 15) | Triage maximum 3%; BBB nil |
| Specialty · Monsooned Arabica | Monsooned Arabica Cherry | India · Malabar Coast | Monsooned Malabar Arabica Triage | 13.0–14.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 6.00 mm (Screen 15) | BBB maximum 3% |
| Specialty · Monsooned Robusta | Monsooned Robusta Cherry | India · Malabar Coast | Monsooned Malabar Robusta RR | 13.0–14.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 7.10 mm (Screen 18); maximum 1.5% passes 6.70 mm (Screen 17) | Clean garbled; triage maximum 3%; BBB nil |
| Specialty · Monsooned Robusta | Monsooned Robusta Cherry | India · Malabar Coast | Monsooned Malabar Robusta Triage | 13.0–14.5%; +0.5 percentage-point tolerance permitted | Minimum 90% retained on 6.00 mm (Screen 15) | BBB maximum 3% |
Liberica and Excelsa
Other official grades
| Classification | Preparation | Origin | Grade | Moisture | Sieve / screen standard | Garbling / tolerance |
|---|---|---|---|---|---|---|
| Miscellaneous · Liberica | Natural Liberica | India | Liberia Bulk | No separate moisture figure stated for this miscellaneous grade | Ungraded | Blacks, browns and bits combined: maximum 20% by weight |
| Miscellaneous · Excelsa | Natural Excelsa | India | Excelsia Bulk | No separate moisture figure stated for this miscellaneous grade | Ungraded | Blacks, browns and bits combined: maximum 20% by weight |